By Metro Atlanta Chamber
Last week, Fortune released its annual 2020 Fortune 500/1000 list of America’s largest companies based on revenues. Thirty companies headquartered in metro Atlanta are among the 2020 Fortune 1000, of which 16 companies ranked in the elite Fortune 500. In fiscal year 2019, these 30 companies generated aggregate revenues of $438 billion.
The Metro Atlanta Chamber (MAC) team aggregates information from the 2020 Fortune List on the MAC Research page. Find additional research on the region here.
Fortune 500 Notes:
- New to metro Atlanta’s Fortune 500 list (one company):
- #316 Newell Brands – In 2019, Newell relocated its headquarters back to Atlanta from New Jersey. Newell’s headquarters is in Sandy Springs.
- No longer on metro Atlanta’s Fortune 500 list: SunTrust. In 2019, SunTrust merged with BB&T and became Truist Financial headquartered in Charlotte.
Fortune 1000 Notes:
- New to metro Atlanta’s Fortune 1000 list (4 companies):
- #962 Gray Television – Gray currently owns and/or operates television stations and leading digital properties in 93 television markets. Gray Television’s headquarters is in Brookhaven (DeKalb County).
- #980 Primerica – Primerica is the largest independent financial services marketing organization in North America, serving middle-income households. Primerica’s headquarters is in Duluth (Gwinnett County).
- #983 Floor & Decor – Floor & Decor is a leading specialty retailer of hard surface flooring, offering the broadest in-stock selection of tile, wood, stone, related tools and flooring accessories. Floor & Decor’s headquarters is in Atlanta (Cumberland/Galleria area, Cobb County).
- #993 Rollins – Rollins provides essential pest control services and protection against termite damage, rodents and insects to more than two million customers. Rollins’ headquarters is in Atlanta (Lindbergh area, Fulton County).
Metro Atlanta Fortune 500 Headquarters, 2020 (16 companies) | ||
Rank | Company | Revenues ($ millions) |
26 | The Home Depot | $110,225 |
43 | United Parcel Service (UPS) | $74,094 |
68 | Delta Air Lines, Inc. | $47,007 |
88 | The Coca-Cola Company | $37,266 |
153 | The Southern Company | $21,419 |
171 | Genuine Parts Company | $19,392 |
177 | WestRock | $18,289 |
309 | PulteGroup, Inc. | $10,213 |
316 | Newell Brands Inc. | $10,083 |
350 | AGCO | $9,041 |
412 | Veritiv | $7,659 |
428 | Asbury Automotive Group, Inc. | $7,210 |
439 | NCR Corporation | $6,915 |
459 | Intercontinental Exchange | $6,547 |
477 | Graphic Packaging Holding Company | $6,160 |
478 | HD Supply Holdings, Inc. | $6,146 |
Note:
-Norfolk Southern Corp., ranked #283 on the 2020 Fortune 500 list, is relocating its corporate headquarters from Norfolk, VA to Atlanta. The company broke ground on its new corporate headquarters in Midtown Atlanta on March 26, 2019. The new complex, expected to be completed in the third quarter of 2021, will have two towers totaling 750,000 square feet. Norfolk Southern’s relocation will bring approximately 850 jobs to Atlanta. Metro Atlanta Fortune 1000 Headquarters, 2020 (14 companies) | ||
Rank | Company | Revenues ($ millions) |
553 | Global Payments Inc. | $4,912 |
649 | Aaron’s, Inc. | $3,948 |
671 | Acuity Brands, Inc. | $3,673 |
689 | Carter’s, Inc. | $3,519 |
692 | Equifax Inc. | $3,508 |
758 | GMS Inc. | $3,116 |
849 | FleetCor Technologies, Inc. | $2,649 |
852 | BlueLinx Holdings Inc. | $2,637 |
904 | SiteOne Landscape Supply | $2,357 |
962 | Gray Television Inc. | $2,122 |
965 | Beazer Homes USA, Inc. | $2,088 |
980 | Primerica, Inc. | $2,052 |
983 | Floor & Decor Holdings, Inc. | $2,045 |
993 | Rollins, Inc. | $2,015 |
Source: The 2020 Fortune 500 List, Fortune, May 18, 2020
For more on the Metro Atlanta Chamber, visit https://www.metroatlantachamber.com/.
Leave a comment